Aakash KT
Custom Silicon | GPU Architecture | Physics Simulation & Rendering
Hi there! Welcome to my personal page. I love working with practical computer graphics, physics simulations, light transport physics and GPU hardware architectures.
I hold a PhD in real-time rendering from IIIT Hyderabad, supervised by Dr. P. J. Narayanan.
Chronological set of organisations I have been a part of:
- Senior Graphics Researcher, Huawei Ireland Research Center, Dec 2025 - May 2025
- Senior Graphics Research Engineer, Qualcomm, Jun 2024 - Oct 2025
- Research Scientist Intern, Meta Reality Labs Pittsburgh, Aug 2022 - Jan 2023
Resume / Email / Google Scholar / Github / LinkedIn
News
| May 18, 2026 | A budget cut at Huawei led to my contract termination, a common theme in the world as of 2026. Oh well, time for yet another break! |
|---|---|
| Nov 6, 2025 | I will soon join Huawei Ireland Research Center (IRC) in Tobias Alexander Franke's graphics research group. I will be working remotely from The Netherlands! But, time for a quick break before that! ![]() |
| Feb 13, 2025 | The final work of my PhD has been accepted at Eurographics 2025! |
| Apr 16, 2024 | I will soon join the Graphics Research Team at Qualcomm! Looking forward to coupled research in software and hardware to make real-time physically based rendering a reality. |
| Apr 1, 2024 | I am taking a few guest lectures for the Computer Graphics course at IIT Jodhpur. These lectures will be on physically based rendering with ray tracing - following our course at IIIT Hyderabad. Many thanks to Prof. Avinash for the invitation! |
| Jan 2, 2024 | I am teaching Introduction to Computer Graphics course at IIIT Hyderabad with Prof. PJN. We have revamped this course to teach Physically Based Rendering, following the excellent reference PBRT-v3 and Prof. Wojciech Jarosz's rendering course at Darthmouth. |
| Sep 26, 2023 | Our paper on combining RIS with projected solid angle sampling was accepted at SIGGRAPH Asia Technical Communications! |
| Sep 6, 2023 | I will present a summary of my PhD thesis at the Doctoral Consortium of SIGGRAPH Asia 2023 in Sydney, Australia. |
| May 26, 2023 | Our work during my internship at Meta Reality Labs, Pittsburgh has been accepted to EGSR 2023, and will also be published in CGF Journal! |
| May 5, 2022 | We received the best paper award at I3D for our paper "Bringing Linearly Transformed Cosines to Anisotropic GGX"! NVIDIA was generous to gift us a RTX 3090 for this. Thank you! |
| Mar 29, 2022 | I will be joining Meta Reality Labs, Pittsburgh (formerly Facebook Reality Labs) as a Research Scientist Intern in August. I will be working in Yaser Sheikh's team, with Giljoo Nam. Looking forward to some exciting work on Photorealistic Telepresence! |
| Mar 10, 2022 | Our paper "Bringing Linearly Transformed Cosines to Anisotropic GGX" has been accepted to I3D 2022! This work was in collaboration with Eric Heitz and Jonathan Dupuy from Unity Research Grenoble. |
| Mar 4, 2022 | Our work "Precomputed Radiance Transfer Using Transfer Textures" has been accepted as a poster to EG 2022. |
| Jun 5, 2021 | Our paper "Fast Analytic Soft Shadows from Area Lights" has been accepted to EGSR 2021! |
| Aug 1, 2020 | I have joined as a Ph.D student at CVIT, IIIT Hyderabad, supervised by Dr. P. J. Narayanan. My Ph.D is funded by the KCIS fellowship. |
| Feb 1, 2020 | I was to join the GraphDeco research group @ Inria (Sophia Antipolis, France), as a pre-doctoral candidate from September 2020, supervised by Dr. George Drettakis and Dr. Adrien Bousseau. This was unfortunately rescinded due to COVID. |
Projects at a glance
Pre-silicon modeling, research & development
Custom ASIC design
Genshin Impact: Neural Transparency (Huawei)
Complex Appearance
Volume Rendering
Many-light ray-tracing
Hair Rendering
